Parcel 45-2N-28-550B-0002-0080
Owners
95404 ARBOR LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95472 CLEARWATER RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 45 |
Township | 2N |
Range | 28 |
Subdivision | SPG HILL #2 PBK5-35 |
Exemptions | None |
Short Legal
BLOCK 2 LOT 8PT OR 1688/847
R498181 & R498182...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $85,000 |
(+) Improved Value | $36,530 |
(=) Market Value | $121,530 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $68,070 |
(=) County Taxable Value | $68,070 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1688/0847 | 2010-07-12 | U | Improved | $100 | Grantor: FIRST NATIONAL BANK OF FOLKSTON Grantee: CARTER JOHN J SR & PAULA |
CT 1681/0927 | 2010-06-09 | U | Improved | $215,000 | Grantor: CLERK OF COURT Grantee: FIRST NATIONAL BANK OF FOLKSTON |
CT 1681/0130 | 2010-06-08 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: FIRST NATIONAL BANK OF FOLKSTON |
CT 1619/0624 | 2009-05-13 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: HOUSEHOLD FINANCE CORPORATION |
CT 1616/1339 | 2009-04-27 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: HOUSEHOLD FINANCE CORPORATION |
CT 1636/1850 | 2009-04-15 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: HOUSEHOLD FINANCE CORP |
WD 1570/0691 | 2008-06-06 | Q | Improved | $100 | Grantor: LLOYD CHARLES & DIANA Grantee: CARTER JOHN J & PAULA M |
WD 1458/1856 | 2006-11-14 | Q | Improved | $70,000 | Grantor: EAGER BEAVER ENTERPRISES INC Grantee: LLOYD CHARLES & DIANA |
WD 1060/0010 | 2002-06-05 | Q | Improved | $100 | Grantor: CARTER JOHN JERRY Grantee: EAGER BEAVER ENTERPRISES INC |
WD 1047/0660 | 2002-04-02 | U | Improved | $26,000 | Grantor: JONES CAROL CONKLIN Grantee: CARTER JOHN JERRY |
WD 0860/1872 | 1998-12-31 | Q | Improved | $10,000 | Grantor: CONKLIN WILLIAM G & ISABELL E Grantee: JONES CAROL CONKLIN |
QC 0786/1855 | 1997-03-11 | Q | Improved | $100 | Grantor: CONKLIN ISABELL E Grantee: CONKLIN WILLIAM G & ISABELL |
WD 0603/0538 | 1990-07-31 | Q | Improved | $17,500 | Grantor: STRICKLAND FROUDIE M Grantee: CONKLIN ISABELL |
WD 0476/0102 | 1985-12-01 | Q | Vacant | $8,400 |
Buildings
Building # 2, Section # 1, 36900, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1152 | 1991 | $34,062 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.